
Property Attributes
- ID#40984322
- TypeSingle Family
- CountyALAMEDA
- CityFremont
- NeighborhoodMonticello
- Zip94539
- StyleCustom
- Price$ 10,498,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage14390
- Lot Size2.00117 Acres
Listing Provided Courtesy Of:
Joseph Sabeh Jr with Venture Sotheby's Intl Rlty.
Data Source:
Contra Costa Association of REALTORS®
Property Description
Let the opulence of this 14,390-square-foot enclave leave you breathless. Luxury abounds with two primary suites, an indoor solar heated pool, media room, and multiple balconies accented with travertine floors and Italian wrought iron. High ceilings throughout and rich faux finishes create grand entertainment gatherings in formal living, dining, and family room areas. Gourmet kitchen offers gracious granite island, top of the line stainless appliances, walk-in pantry. Game room and theatre, which features 105" electric screen, HD overhead projector , BOSE audio are just some of the fine entertainment features of this estate. Library outfitted with solid cherry , hardwood flooring , crown molding , and accent lighting. Two laundry rooms as well as a dumb waiter for added convenience. 5 car garage. Putting green and sport court. Solar powered(47 panels) and offering drip irrigation for turf landscaping make this home energy efficient. Views!
Price History | |
---|---|
3/16/2022 | Listed $10,998,000 |
6/16/2022 | 5% - $10,498,000 |
General Features
Appliances | Dishwasher, Double Oven, Plumbed For Ice Maker, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Custom |
Association Amenities | Gated |
Association Fee Includes | Common Area Maint, Reserves, Security/Gate Fee |
Association Name | NOT LISTED |
Association Y/N | Yes |
Builder Name | CUSTOM |
City | Fremont |
Construction Materials | Siding - Stucco |
Cooling | Ceiling Fan(s), Zoned |
County | Alameda |
Directions | MISSION/ST. JOSEPH/ MONTICELLO TER |
Electric | Photovoltaics Seller Owned, 220 Volts in Kitchen |
Elementary School District | Fremont (510) 657-2350 |
Garage Spaces | 5 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 3000 |
HOA Fee Frequency | Annually |
Heating | Zoned, Radiant |
High School District | Fremont (510) 657-2350 |
Lot Size Square Feet | 87171 |
New Construction | No |
Pool Features | In Ground, Solar Heat, Solar Pool Owned |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Standard Status | Active |
Status | Active |
Street Name | Monticello Ter |
Subdivision Name | Monticello |
Total Rooms | 16 |
View | Bay, City Lights, Hills, Mountain(s) |
Virtual Tour | https://661monticelloterrace.com/ |
Virtual Tour | https://my.matterport.com/show/?m=nrcRzCFbg8G |
Year Built | 2004 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 3 |
Fireplace Features | Family Room, Living Room, Master Bedroom, Other |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet |
Full Baths | 7 |
Heating Y/N | Yes |
Kitchen Features | 220 Volt Outlet, Breakfast Nook, Counter - Stone, Dishwasher, Double Oven, Ice Maker Hookup, Island, Microwave, Pantry, Range/Oven Built-in, Refrigerator |
Laundry Features | Laundry Room |
Living Area | 14390 |
Total Baths | 10 |
Total Bedrooms | 7 |
Total Fireplaces | 7 |
Exterior Features
Lot Features | Court, Cul-De-Sac |
---|---|
Lot Size Area | 2.0012 |
Model | STUNNING |
Other Equipment | Intercom, Other |
Parking Features | Attached, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool