
Property Attributes
- ID#40975095
- TypePending
- CountyCONTRA COSTA
- CityDanville
- NeighborhoodWestside Danvill
- Zip94526
- StyleCraftsman
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1688
- Lot Size2,100 SqFt
Listing Provided Courtesy Of:
Brooks Landry with Real Broker.
Data Source:
Contra Costa Association of REALTORS®
Property Description
Downtown Danville, brand new construction, and incredible finishes... Welcome to El Dorado Oaks. This middle unit townhome offers 3 bedrooms, 2.5 bathrooms, and just over 1,700 square feet of living space. Upgraded 12" x 24" Dale tiles, Kohler faucet, 10' ceilings, cased windows, paid off solar panels, Andersen 100 series windows, WOLF appliances and much more come standard!! Two of the three townhomes are spoken for with this unit 4 being the biggest and last one available. Call today (renderings and video coming soon)
Price History | |
---|---|
11/30/2021 | Listed $1,475,000 |
General Features
Appliances | Dishwasher, Double Oven, Gas Range, Microwave, Oven, Dryer, Water Softener, Tankless Water Heater |
---|---|
Architectural Style | Craftsman, Other |
Association Y/N | No |
Builder Name | Haven |
City | Danville |
Construction Materials | Composition Shingles, Fiberglass Siding |
Cooling | Central Air |
County | Contra Costa |
Directions | San Ramon Valley Blvd to Sonora to El Dorado |
Electric | Photovoltaics Seller Owned, Other Solar |
Elementary School District | San Ramon Valley (925) 552-5500 |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | San Ramon Valley (925) 552-5500 |
Lot Size Square Feet | 2100 |
New Construction | Yes |
Pool Features | None |
Property Condition | New Construction, New Construct-To Be Built, Under Construction |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition Shingles, Other |
Standard Status | Pending |
Status | Pending |
Street Name | El Dorado Ave |
Subdivision Name | Westside Danvill |
Total Rooms | 9 |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Tile, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Bar, Breakfast Nook, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Gas Range/Cooktop, Island, Microwave, Oven Built-in, Pantry, Updated Kitchen, Other |
Laundry Features | Hookups Only, Other |
Living Area | 1688 |
Power Production Type | Photovoltaics |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Lot Features | No Lot, Other |
---|---|
Lot Size Area | 2100 |
Other Equipment | Other, See Remarks |
Parking Features | Attached, Other, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool