
Property Attributes
- ID#40964028
- TypePending
- CountyCONTRA COSTA
- CityDanville
- NeighborhoodWestside Danvill
- Zip94526
- StyleCraftsman
- Price$ 1,675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1805
- Lot Size2,100 SqFt
Listing Provided Courtesy Of:
Brooks Landry with Real Broker.
Data Source:
Contra Costa Association of REALTORS®
Property Description
** Brand New Construction** Welcome to the Oaks on El Dorado! Located in downtown Danville this 5 home community consists of three spacious townhomes and two single family homes. Just one block from Hartz Blvd, fine dining, shopping, and attached to the Iron Horse Trail. This single family home consists of 3 bedrooms, 2.5 bathrooms, open great room concept, and has incredible high end finishes as a standard. WOLF appliances, quartz counters, cased Andersen 100 series windows, 10' ceilings, owned solar panels, 12"x24" Dale Tile, Kohler faucets, smooth textured walls, and so much more. Request your showing today!
Price History | |
---|---|
8/21/2021 | Listed $1,650,000 |
General Features
Appliances | Dishwasher, Double Oven, Oven, Trash Compactor, Tankless Water Heater |
---|---|
Architectural Style | Craftsman, Other |
Association Y/N | No |
Builder Name | HD Inc |
City | Danville |
Construction Materials | Wood Shingles, Other |
Cooling | Ceiling Fan(s), Central Air, Other |
County | Contra Costa |
Directions | San Ramon Valley BVLD to El Dorado |
Electric | Other Solar |
Elementary School District | San Ramon Valley (925) 552-5500 |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | San Ramon Valley (925) 552-5500 |
Lot Size Square Feet | 2100 |
New Construction | Yes |
Pool Features | None, Solar Pool Owned |
Property Condition | Under Construction |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition Shingles, None, Shingle |
Standard Status | Pending |
Status | Pending |
Street Name | El Dorado |
Subdivision Name | Westside Danvill |
Total Rooms | 10 |
Virtual Tour | https://thebdxinteractive.com/cloud/HavenDevelopment/134ElDorado/VW/index.html |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Other |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Bar, Breakfast Nook, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Island, Oven Built-in, Trash Compactor, Other |
Laundry Features | Hookups Only, Other |
Living Area | 1805 |
Power Production Type | Photovoltaics |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Other |
---|---|
Lot Size Area | 2100 |
Other Equipment | Other |
Parking Features | Attached, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool